 
				13712108668
振动吸收型GDSD系列 振动吸收型GDS系列 振动吸收型GSST系列 振动吸收型GXST系列 振动吸收型G系列
振动吸收型GDSD系列
振动吸收型GDS系列
振动吸收型GSST系列
振动吸收型GXST系列
振动吸收型G系列
使用承载说明
| NO | 许可承载范围(Load Range) | 吸振胶垫硬度load Factor | |
| Kg | Lbs | Share A | |
| 1 | 240 | 520 | 65 | 
| 2 | 300 | 660 | 75 | 
 设计说明
设计说明
| 每个允许承载Load capacity/pce | 100 kg (220Ibs) | |
| 四个允许承载 (Recommended load/4 pcs) | 240 ~ 300 kg (520~660Ibs) | |
| 净重(Net weight) | S-type | 1.1 kg (2.5Ibs) | 
| F-type | 1.2 kg(2.7Ibs) | |
| 使用温度(Temperature range) | -10 ~ +90℃(+14 ~ +194℉) | |
 材料说明
材料说明
| ①底板(Top plate) | Forged steel | |
| ②支架(Frame) | Aluminum diecasted | |
| ③摆动臂(Leg) | Aluminum diecasted | |
| ④轴承(Bearing) | Ball bearing #608zz | |
| ⑤吸振垫(Spring) | 特殊弹力胶(Special rubber) | |
| ⑥轮子(Wheel) | 铝芯包聚氨脂(Polyurethane/Anti-static polyurethane with aluminum core ) | |
| ⑦刹车踏板(Stopper) | 尼龙-6(Nylon-6) | |
| ⑧固定螺栓(Mounting bolt) | S-type | M12x1.75P | 
| F-type | 4-M6x1.0P | |
| ⑨表面处理 (Surface treatment) | 粉喷及镀锌(Powder coated & Zinc galvanized ) | |






 
	在线客服